Neoseeker : FIFA International Soccer : FIFA International Soccer FAQs : FIFA International Soccer FAQ/Walkthrough

FIFA International Soccer FAQ/Walkthrough

by tim_roast   Updated to v1.0 on

Introduction

About the game

From Wikipedia:

  • Tagline: "FIFA International Soccer has it all... experience sheer brilliance"
  • Released for: PC, Mega Drive/Genesis, Master System, Mega-CD (As FIFA International Soccer Championship Edition), Game Gear, SNES, DOS, Amiga, 3DO, Game Boy, PlayStation 2 (on FIFA 06)
  • Release date: 15 July 1993
  • Known as EA Soccer during development and sometimes subsequently also known as FIFA '94.

About Me

My name is Tim Roast (XBOX 360 gamertag: TheMightyRoast). All my guides are listed on GAMEFAQS at:

http://www.gamefaqs.com/features/recognition/68024.html?type=1

I can be contacted regarding these guides via email at tjr10 [at] h o t m a i l . c o . u k (Replace the [at] with @ and remove all the spaces).

About the guide

This guide was produced to help with the Sega Master System FAQ completion project (http://selmiak.bplaced.net/sms/) which is trying to get a complete FAQ for every single SMS game on GAMEFAQS.

This guide also covers the Game Gear version of the game because this game was a direct port of that version.

Controls

Kick off:

1 or 2 kick

Without the ball:

1 Highlight player nearest ball
2 Sliding tackle
D-pad moves the highlighted player

With the ball:

D-pad moves the player with ball
1 (tap) to tap the ball ahead of you
1 (hold) pass in direction you are facing
2 Shoot
(Press and hold 1, 2 to add more power to the shot or pass. Use the D-Pads to direct the ball in flight using aftertouch.)

Ball in the air:

1, 2 Header, Volley or bicycle kick

Goalkeeper:

1 Kick
2 Cursor to aim the kick

Goal kick:

1 Kick
2 Direction box

Corner kick/throw-in:

1/2 Kick/Throw

Penalty Kick:

1 or 2 Shoot

Free Kick:

D-Pad To move cursor
1 or 2 Kick

Menus

Main Menu

There are seven options at the main menu. These are:

Exhibition
Tournament
Playoffs
League
Restore
Options
Language: English

Exhibition

A single 'friendly' game between the two teams of your choice.

Tournament

Choose to play in a Tournament, a cup with a group stage followed by a knock-out stage similar to the World Cup (for more details see [[Tournament Mode]]).

Playoffs

Bypass the qualifying stage of a Tournament and go straight into the knock-out stage with the last 16 teams (for more details see Playoffs mode).

League

Choose to play an eight team League Championship (for more details see League mode).

Restore

This is where you can restore a previously played game (providing you have taken a careful note of the password).

If you put a password in wrong then it will tell you it is a bad password. Otherwise it will take you to the competition.

This is also the place where you can put in the cheat passwords (see the Passwords section for more info).

Options

This is where you set your options. See Options Menu for more details.

Language: English

D-Pad left or right to choose either English, Portuguese or Spanish.

Options Menu

There are 5 options to select here. These are:

Half Length

D-Pad left/right to choose from 2, 4, 6, 8, 10, 15, 20, 30 and 45 minute halves. The default selection is 4 minute halves. (Recommended: 2 or 4 mins)

Fouls

D-Pad left/right for fouls On or Off. Choose Off and the referee doesn't whistle for any fouls, no matter how severe the infringement (e.g. punching the opponent; note: there is no button in this game for punching the opponent). However, with fouls On a vicious tackle could result not only in a free kick but also in the ref reaching for a yellow or red card. With this option off the game is more free-flowing, with fewer free kicks and more scoring opportunities. (Recommended: Off)

Game Type

D-Pad left/right to choose Action or Simulation. In an Action game the players don't deteriorate. A Simulation game, on the other hand, reproduces the effects of tired legs on the players' passing and shooting ability. Action is the default setting. (Recommended: Action)

Field Type

Choose either Dry, Damp or Muddy by pressing the D-Pad left/right. As a rule of thumb, the drier the conditions, the quicker the ball runs across the field and the higher it bounces. Dry is the default setting. (Recommended: Dry)

Sound

D-Pad left/right to select from Music & SFX (sound effects), None, Music Only and SFX Only. Music & SFX is the default setting. (Recommended: Whatever is your preference as it doesn't affect the gameplay)

(And to return to the Main Menu after selecting your options press start.)

Pre-match Menu

This is the menu you get before a match. There are 7 options:

Start game

Choose this to leave the pre-match menu and go to the match using the default game settings.

Team Coverage

Here you can adjust the range of your players' field coverage.

  • D-Pad up/down to select Defence, Midfield or Attack.
  • Then D-Pad left/right to adjust the length of the arrow on the pitch. The Midfield arrow can be extended in either direction, toward defence and attack.

The further your defenders push up, the more likely you are to find yourself under-manned in defence when the opposition counter-attack. Leave the midfield players grouped in the centre of the pitch and it's harder for them to link with the defenders and the attacking players, but spread them out too thin and they're likely to be overrun. The area of the pitch covered by your forward players depends to a large extent on the chosen strategy (see next option): if you're playing Long Ball it's alright to leave them camped well inside the opposition half, but choose Defend and they need to drop back.

(And once you've chose press start to return to menu.)

Team Strategy

  • D-Pad up/down to select one of the available options. The arrows on the pitch change to illustrate each strategy.

Automatic: The computer automatically selects a strategy for you, and changes it when appropriate.

Long Ball: From defence the ball is punted upfield, with midfield and attacking players racing up to meet it. Often referred to as route 1, this strategy is simple, direct, and works best when you have tall centre-forwards who are good headers of the ball. Soccer purists, however, would say that it lacks the finesse of skilful passing play.

Defend: A tight strategy that keeps midfielders in and around your own half of the field to form an extra defensive barrier.

All out defend: Players are kept behind the ball in an attempt to fend off the opposition by sheer weight of numbers. Choose this if you expect a real hammering from the opposition forwards, or in the dying moments of a match when you're defending a narrow lead.

Attack: An open strategy designed to maximise goal mouth incidents, with defenders pushing up and midfield players supporting the front men.

All out attack: Everyone pushes forward into the opposition half, giving little thought to preventing goals. Use when time is running out and defeat would otherwise be inevitable.

Team Formation

  • D-Pad up/down to select a formation from the available options. The yellow Xs on the pitch mark the player positions.

The available formations are:

3-5-2: The well-manned midfield tries to win the ball before the 3-man defence is threatens, and feeds it to the forwards.

4-4-2: A well-balanced although conventional formation, solid in both defence and midfield, but requiring a good understanding between the two centre-forwards if goals are to flow.

Sweeper: An extra man at the back plays in a freer defensive role. He's the last line of defence when the men in front have been beaten so tries to sweep up at the back, but he can also push into midfield and play the ball forward.

4-2-4: Although weakened in midfield, the four forwards are expected to overwhelm any unwary opposition defence. Especially effective in conjunction with Attack strategies.

4-3-3: Another well-balanced formation, this adds to the attacking options of 4-4-2, although there is a subsequent weakening of the midfield.

Starting Line-Up

  • D-Pad up/down to highlight the desired player. On the pitch his yellow X turns red.
  • With a player name highlighted D-pad left/right to check his Skill Ratings.
  • With a player name highlighted press 1 to select him and then scroll down to the player you wish to replace him with and press 1 to swap them.

Here G=Goalkeeper, D=Defender, M=Midfielder, F=Forward. You can only swap a goalkeeper for another goalkeeper.

The whole of the squad is listed. The squad size is 20. Only the first 11 take the field. Also you can see their Skill Ratings. These range from 0 to 99, in each of the 13 categories: Skill, Speed, Aggression, Ball Control, Shot Power, Shot Accuracy, Agility, Bicycles, Headers, Slides, Stamina, Passing and Reaction.

Control SetUp

The game gives you a TV-style view down onto the field. To compensate for the angle of this point of view, you may want to change the response of your Control Pad. The default position of the arrow on the controller is angled; that means you must use the diagonals on the Control Pad to make the players move straight up the pitch. Change it to point straight up and you use the arrows on the D-Pad to make the players move straight on the pitch.

  • 1 to toggle control
  • 2 to go back

End (competition)

Choose this option to go back to the Main Menu. It will end your progress in the competition but you can always restore your progress if you have kept the password.

In-game Menu

This is the menu you get if you pause during a match. There are 8 options:

Team Coverage

This is the same as in the [[Pre-Match Menu]].

Team Strategy

This is the same as in the [[Pre-Match Menu]].

Team Formation

This is the same as in the [[Pre-Match Menu]].

Substitutions

This is the same as the Starting Line-Up in the [[Pre-Match Menu]]. It is where you can make your substitutions (2 maximum).

Game Stats

Here you can view the game stats. The stats that you'll see are for each team are their:

Score
Shots
Saves
Corners
Fouls
Minutes: in defence
Minutes: in midfield
Minutes: in attack

Score Summary

The Score Summary screen lists the players who have scored, their team, and the time the goal was scored.

Foul Summary

The Foul Summary screen lists all the players whose misbehaviour has earned either a red or yellow card, along with their team and the time their offence occurred.

Quit Game

  • D-Pad down to Quit Game and press 1. You're asked to confirm this decision, Yes or No. D-Pad left/right to choose and press 1.

In an exhibition match this takes you back to the main menu; in a Tournament match Yes returns to the pre-match menu so that you can restart the match you just quit out of with no penalty.

Teams and players

Teams

There are 52 teams in the game. These are listed below together with all the player's skill ratings (in the [[players]] section). Team skill ratings are also shown in the game when you select teams or when a match-up screen is shown prior to a match. These show the team's shooting, running, passing, defence, tackling, goalies and overall ratings. These are given as bar charts so are difficult to interpret. However by looking at the average of the player ratings we can see which of the teams are the best and which are the worst. These are listed below with Italy being the best team in the game based on their squad and Qatar being the worst:

Ranking Team Average of player skill ratings
1 Italy 82.72
2 EA All-stars 82.52
3 Netherlands 80.80
4 Germany 80.07
5 Brazil 76.29
6 Spain 76.27
7 Argentina 75.80
8 France 75.09
9 England 74.37
10 Denmark 73.50
11 Sweden 72.63
12 Belguim 72.10
13 Rep.Ireland 71.42
14 Austria 70.91
15 Wales 69.92
16 Czech Rep. 69.30
17 Cameroon 69.23
18 Russia 69.19
19 Norway 69.07
20 Canada 68.85
21 Scotland 68.83
22 Greece 68.14
23= Poland 67.50
23= Portugal 67.50
25 N.Ireland 67.45
26 Mexico 67.38
27 U.S.A. 67.33
28 Australia 67.28
29 Switzerland 66.76
30 Romania 66.00
31 Chile 65.89
32 Uruguay 65.86
33= Bolivia 65.82
33= Columbia 65.82
35 Ukraine 65.25
36 Turkey 64.43
37= China 64.16
37= South Korea 64.16
39 Bulgaria 64.13
40 Ivory Coast 63.74
41 Japan 62.86
42 Hungary 62.35
43 Morocco 62.32
44 Nigeria 62.00
45 Saudi Arabia 61.90
46 Luxembourg 61.06
47 Algeria 61.03
48 New Zealand 61.02
49 Israel 60.72
50 Iraq 59.72
51 Hong Kong 57.79
52 Qatar 57.17

Players

This section presents the skill ratings of each of the 52 squads in the game. It is here to allow you to pick your best starting line-up. Note the player names are not real life players but made up because EA did not have the licences at this time.

EA All-stars

Position Name Skill Speed Agress. Ball Ctl. Shot Pwr Shot Acc Agility Bicycles Headers Slides Stamina Passing Reaction
1 G J.Nielsen 97 90 94 87 89 93 96 10 80 83 88 93 92
2 D P.Baldinio 92 85 95 92 89 85 88 70 88 90 89 86 93
3 D A.Belzotta 89 84 93 89 82 85 82 62 81 86 82 86 93
4 D P.Klaus 89 81 79 81 86 76 79 57 80 84 79 76 80
5 D E.Moeser 87 89 86 81 83 85 84 71 80 85 82 85 86
8 M K.Stankov 92 90 93 91 88 93 89 85 81 41 98 94 94
9 M P.Carreras 92 82 78 81 80 82 81 81 81 50 82 82 78
18 M D.Myer 91 78 91 90 79 88 80 70 88 60 79 88 90
11 M T.Gabriel 89 75 85 85 82 86 78 79 71 61 77 87 86
13 F J.Tianno 95 88 87 91 87 92 89 86 79 48 86 89 87
14 F H.Van Smeiter 93 90 94 95 90 98 93 85 89 43 91 95 91
16 G J.R.Borges 85 86 84 80 87 89 83 15 73 84 84 89 85
6 D L.Silva 85 83 77 84 73 79 80 73 74 84 78 79 77
7 D F.Sorensen 84 76 79 82 79 78 78 60 80 84 74 78 78
15 M S.Vasquero 87 89 86 86 71 86 84 78 74 63 81 86 83
12 F B.Plank 92 89 93 93 83 90 90 87 89 40 89 90 92
17 F J.Della-Savia 91 89 90 93 88 90 92 85 86 63 92 92 91
10 F K.Piknell 88 87 90 90 83 89 86 85 95 44 87 89 90
19 F L.Alfios 91 88 89 91 87 89 89 86 79 48 81 90 88
20 F M.Webster 75 70 83 75 67 74 72 68 76 31 79 72 79

Algeria

Position Name Skill Speed Agress. Ball Ctl. Shot Pwr Shot Acc Agility Bicycles Headers Slides Stamina Passing Reaction
1 G M.Said 78 64 67 69 70 75 65 10 75 72 80 75 67
2 D H.Ahkmar 67 58 59 60 70 65 56 57 65 60 57 65 59
3 D N.Baltuni 58 70 63 57 68 56 69 48 52 53 68 56 64
4 D O.Mahjabi 53 69 67 55 73 50 68 50 51 54 56 50 66
5 D A.Cherif 65 69 60 67 71 61 63 43 63 58 54 61 61
9 M M.Amruk 75 69 78 78 85 78 70 52 70 31 65 74 72
8 M A.Binnet 73 64 65 74 69 74 63 57 67 44 63 73 66
7 M M.Ahboud 70 69 73 69 67 69 65 64 66 42 70 69 71
6 M A.Sahid 68 71 63 70 70 67 68 62 65 43 67 67 62
11 F M.Farai 63 89 75 71 65 60 80 56 60 31 80 60 71
10 F A.Azir 65 79 78 69 63 63 75 52 64 33 75 63 75
12 G A.Dahbi 76 60 69 67 72 69 62 10 69 67 63 69 69
13 D H.Mahboud 57 68 45 52 75 58 63 47 55 56 60 58 48
14 D K.Adjali 49 64 59 49 69 48 61 41 48 53 51 48 59
18 D I.Tasfarouk 46 63 44 48 67 47 60 40 47 52 50 46 47
15 M M.Dahlib 69 78 69 67 68 67 72 56 63 47 67 67 70
19 M L.Diziri 60 62 56 53 59 60 47 52 55 30 52 63 54
16 F A.Bahoud 57 72 67 62 67 58 70 43 55 40 71 58 68
17 F A.Said 50 62 63 48 60 55 67 40 53 32 64 55 64
20 F T.Aziz 47 60 52 39 60 56 53 57 51 60 61 57 55

Argentina

Position Name Skill Speed Agress. Ball Ctl. Shot Pwr Shot Acc Agility Bicycles Headers Slides Stamina Passing Reaction
1 G J.R.Borges 89 86 84 80 87 89 83 15 73 84 84 89 85
3 D A.Mardona 87 89 86 81 83 85 84 71 80 85 77 85 81
2 D R.Aristeo 85 83 77 84 73 79 80 73 74 84 79 79 77
6 D D.Alejandro 84 79 71 82 78 77 77 76 71 86 71 78 71
4 D D.Fernandez 81 84 83 79 72 76 82 65 72 83 75 77 79
10 M F.Perron 95 85 83 92 79 92 89 89 68 53 80 91 87
7 M Luis.F.Batiste 89 83 85 82 75 88 82 83 73 65 78 88 84
5 M S.Vasquero 87 89 86 86 71 86 84 78 74 63 81 86 83
8 M R.Borrelli 85 75 85 85 82 86 78 79 71 61 79 87 86
11 F L.Alfios 91 88 89 91 87 89 89 86 79 58 81 90 88
12 F J.Pasualdo 83 95 86 87 80 85 87 80 75 50 89 88 81
20 G F.Rodriguez 75 75 80 73 83 74 80 10 62 73 80 74 78
14 D P.Marra 65 70 72 69 65 62 68 57 62 70 60 72 73
19 D J.Isalas 65 70 72 69 65 62 68 57 62 70 60 72 73
16 M A.Armani 80 85 55 82 73 82 81 71 70 71 73 83 62
17 M D.Escobar 65 70 72 69 65 62 68 57 62 70 60 72 78
13 F O.Carvetto 75 69 60 74 68 65 70 79 65 56 72 75 80
18 F D.Alonzo 68 65 58 76 67 66 69 80 64 57 71 76 79
15 F F.Mancuso 67 70 77 78 81 72 69 68 62 54 60 73 73
9 F A.Costa 77 80 79 74 88 75 76 82 64 57 69 71 82

Australia

Position Name Skill Speed Agress. Ball Ctl. Shot Pwr Shot Acc Agility Bicycles Headers Slides Stamina Passing Reaction
1 G D.Thompson 75 83 84 70 80 78 75 05 65 72 80 78 84
6 D M.Hogan 67 73 78 67 68 55 68 52 65 80 68 55 78
5 D J.Graham 62 58 84 60 73 58 81 41 61 73 74 58 79
4 D P.Todd 65 74 85 65 71 62 72 45 64 75 70 62 78
3 D A.Barrabi 63 80 83 62 70 60 77 43 60 70 75 60 83
9 M D.Miller 63 83 89 65 65 64 79 61 64 62 75 64 81
7 M A.Milanovic 60 80 74 64 68 62 77 55 61 60 73 62 72
18 M R.Malley 65 69 73 64 62 67 70 61 67 64 67 67 70
10 M D.Slavko 67 75 78 69 70 69 73 63 65 65 72 69 75
11 F K.Thurston 70 80 72 73 65 72 76 68 74 50 66 72 71
20 F I.Brankovic 75 70 70 78 73 79 73 71 72 51 70 74 69
8 G D.Gudday 79 80 81 68 74 71 73 05 62 69 76 71 81
12 D K.Voort 60 75 76 58 75 57 71 47 58 69 71 57 73
16 D A.Dempsey 58 73 74 57 73 55 69 45 56 67 69 55 72
15 M D.Rogers 60 75 71 62 63 65 71 57 62 61 70 65 69
19 M J.Robinson 58 67 69 58 62 61 70 55 62 64 63 58 65
13 F M.Hammil 70 75 69 71 70 71 73 62 75 48 74 71 67
21 F K.Severs 69 80 71 74 65 73 74 66 69 43 72 71 71
14 F J.Muldoon 61 65 62 64 68 62 71 52 66 63 70 57 64
17 F K.Lawson 62 66 70 61 63 69 73 57 61 48 66 64 59

Austria

Position Name Skill Speed Agress. Ball Ctl. Shot Pwr Shot Acc Agility Bicycles Headers Slides Stamina Passing Reaction
1 G J.Wolfe 80 78 85 78 78 83 79 10 74 80 86 83 83
3 D R.Weitz 76 78 84 78 73 70 75 61 71 77 78 70 81
5 D P.Herzog 75 76 70 78 69 70 73 68 70 76 74 70 70
4 D J.Heiduck 73 80 75 70 69 71 78 60 70 75 80 71 75
2 D W.Bauer 73 73 71 73 70 68 76 59 68 75 75 68 71
10 M P.Becker 83 85 83 81 81 87 82 73 80 57 82 87 80
11 M H.Angrief 80 83 85 82 81 83 80 71 74 55 81 83 80
6 M A.Schleicher 75 81 67 72 78 70 75 70 70 69 80 70 67
14 M K.Oberberg 74 71 74 75 73 76 69 69 69 63 73 76 73
7 F E.Spitzberg 81 79 85 83 78 85 79 68 82 53 78 85 81
16 F F.Jager 74 71 74 72 71 78 72 64 73 55 72 78 74
12 G M.Streicher 73 65 75 75 75 75 69 10 67 72 85 75 72
13 D A.Pfeifenberg 64 65 70 65 76 62 63 52 61 73 78 62 70
19 D F.Epp 61 60 58 73 69 70 62 50 57 55 71 58 60
8 M F.Osterlich 71 73 71 73 68 68 70 68 68 70 74 68 71
20 M R.Kranz 70 67 61 72 68 62 63 68 68 51 69 71 55
9 F M.Jung 71 77 73 74 72 74 73 61 70 51 76 74 73
15 F P.Andreas 68 70 65 68 70 71 70 58 65 47 69 70 71
17 F A.Ruhr 65 69 70 66 70 69 70 59 62 56 70 62 67
18 F A.Reiser 63 67 69 68 72 70 69 55 66 51 71 67 64

Belgium

Position Name Skill Speed Agress. Ball Ctl. Shot Pwr Shot Acc Agility Bicycles Headers Slides Stamina Passing Reaction
1 G E.Gilles 87 80 82 79 83 87 82 10 79 85 89 87 85
2 D H.Rotkopf 74 75 72 76 75 69 72 59 70 74 70 69 71
3 D J.Graaf 74 77 70 74 70 70 71 61 72 75 69 70 69
5 D J.Deslormes 71 82 78 68 82 65 76 56 68 66 77 67 77
4 D P.Meinz 67 76 73 68 65 65 69 53 66 65 71 68 72
14 M S.Ueberoff 82 89 73 84 72 83 85 70 74 62 80 83 72
7 M R.Marton 83 87 77 80 65 81 84 73 78 58 78 81 76
6 M K.Heidinger 83 83 79 81 78 82 81 72 73 61 74 82 78
8 M F.Morrin 79 87 83 82 68 82 80 69 71 59 76 82 82
10 F U.Jurgens 89 80 86 89 85 90 87 80 88 41 82 90 85
9 F P.Halas 87 78 80 87 80 85 84 82 80 44 80 88 79
12 G J.Prudhomme 74 71 74 75 70 77 77 10 71 76 85 77 73
13 D K.Lorenzo 65 69 70 64 80 63 68 50 61 69 67 66 69
22 D C.Pascal 61 64 70 68 67 69 74 70 62 75 69 61 62
15 M S.Gendron 71 75 73 73 69 75 73 60 62 55 67 75 72
18 M L.Deschamps 67 64 72 71 66 69 62 64 66 59 76 64 64
16 F A.Payette 74 78 76 70 72 76 76 62 67 43 70 76 75
11 F E.Senza 74 71 74 75 70 74 72 61 71 46 71 74 73
17 F A.Roche 72 62 70 74 68 71 67 44 64 65 70 62 68
19 F D.Fabien 73 60 71 72 65 70 69 56 59 67 71 67 65

Bolivia

Position Name Skill Speed Agress. Ball Ctl. Shot Pwr Shot Acc Agility Bicycles Headers Slides Stamina Passing Reaction
1 G C.Ingves 85 65 69 79 77 73 70 10 67 62 80 61 72
3 D D.Vargyas 73 62 62 74 72 64 62 45 68 57 69 72 70
19 D M.Santiago 71 68 63 67 70 60 58 53 65 63 68 71 69
2 D A.Vela 71 65 60 72 70 61 64 42 71 61 67 70 68
4 D P.Chiarizia 70 67 60 70 75 62 65 51 70 59 66 67 67
6 M D.Cruz 79 70 58 71 68 77 68 69 62 56 65 73 65
9 M J.Ramirez 78 67 57 70 66 76 65 76 60 48 72 78 59
14 M J.Jorge 71 68 55 65 67 68 59 62 60 50 65 70 55
7 M O.Chaves 72 63 56 73 67 73 70 72 59 51 73 71 60
11 F M.Poderosa 76 66 56 73 71 82 75 76 70 49 83 75 63
12 F L.Chiarello 75 65 59 78 69 78 73 80 73 45 79 73 65
5 D R.Carlos 68 64 64 72 73 64 63 56 67 61 70 68 70
15 D M.Puna 64 68 63 62 66 61 62 47 69 65 63 62 68
8 M G.Sharif 71 65 60 69 64 70 68 70 63 53 75 72 64
13 M R.Jose 70 64 58 73 70 70 61 65 57 53 68 68 58
16 M S.Molenaar 61 65 59 67 62 64 65 68 67 51 69 72 64
20 F U.Moncada 68 63 53 67 64 70 68 65 62 42 71 69 60
17 F F.Larrea 64 67 53 63 68 67 62 70 64 41 70 70 59
18 F G.Carlos 62 62 58 66 64 62 67 69 70 46 73 73 64
10 F O.Bolivas 75 65 59 78 69 78 73 80 73 45 79 73 65

Brazil

Position Name Skill Speed Agress. Ball Ctl. Shot Pwr Shot Acc Agility Bicycles Headers Slides Stamina Passing Reaction
1 G R.Santana 89 83 81 80 87 89 83 15 73 84 83 88 85
3 D E.Moesar 87 89 86 81 83 85 84 71 80 85 82 85 86
2 D L.Silva 85 83 77 84 73 79 80 73 74 84 78 79 77
4 D M.Pitzos 81 84 83 79 72 76 82 65 72 83 81 77 83
13 D S.Minjos 65 70 65 69 65 62 68 67 62 70 72 72 69
9 M J.Barbetto 91 85 90 92 79 92 89 89 68 53 82 92 91
8 M T.Gabriel 89 75 85 85 82 86 78 79 71 61 77 87 86
5 M M.Fernando 87 89 86 86 71 86 84 78 74 63 85 86 86
7 M T.Mancuso 85 83 85 82 75 88 82 83 73 65 81 88 84
11 F J.Tianno 95 88 87 91 87 92 89 86 79 68 86 89 87
10 F R.Salamar 83 95 90 87 80 85 87 80 75 50 90 85 89
12 G B.Radicevic 75 75 80 73 83 74 80 10 62 73 80 75 81
18 D O.Vasquez 62 68 60 67 63 61 60 60 59 62 65 70 63
21 D M.Valenzuela 64 65 66 69 63 68 71 50 64 67 71 82 61
6 M F.Barrito 84 79 65 82 78 77 77 76 71 87 77 77 70
14 M P.Mueller 80 85 55 82 73 82 81 71 70 71 82 82 68
19 F V.Marcos 78 77 60 75 71 70 77 72 71 61 70 71 75
15 F P.Bellaro 85 75 85 85 82 86 78 79 71 61 76 87 86
17 F T.Esvaldo 81 70 81 80 73 64 71 72 65 44 70 80 79
16 F P.Farino 73 72 62 74 71 64 69 55 61 66 74 71 73

Bulgaria

Position Name Skill Speed Agress. Ball Ctl. Shot Pwr Shot Acc Agility Bicycles Headers Slides Stamina Passing Reaction
1 G I.Popov 67 54 59 68 75 68 60 10 62 69 74 72 64
5 D Z.Ilianov 62 67 63 63 63 58 65 50 56 69 61 61 62
3 D Z.Rizikov 60 66 71 59 62 63 61 47 59 64 61 62 70
2 D V.Krutov 59 68 65 60 68 62 62 45 57 67 63 63 65
4 D N.Markov 57 69 59 57 70 55 63 41 55 63 64 65 60
8 M K.Stankov 92 90 93 91 88 93 89 85 81 41 98 94 94
14 M I.Harkov 72 77 69 74 74 73 74 64 71 40 73 73 68
7 M K.Vulanic 70 72 67 73 75 72 71 61 70 45 65 72 66
15 M N.Darkov 65 70 64 68 68 68 69 52 66 39 68 68 63
10 F T.Kostenov 72 75 73 74 73 73 73 62 74 34 69 71 72
11 F V.Cirinski 69 79 83 70 69 69 74 58 71 32 72 69 80
12 G I.Krutov 63 51 57 65 71 65 58 10 57 63 70 65 61
13 D V.Izbienko 51 57 60 55 67 47 53 37 52 58 54 59 61
20 D D.Ziniov 59 63 57 60 62 59 56 40 53 57 51 66 57
6 M E.Mirkov 67 61 69 69 58 68 64 57 69 43 58 68 68
19 M S.Serkov 64 68 69 70 68 71 66 55 57 44 67 65 61
9 F B.Andrenov 67 75 73 69 71 72 72 55 69 31 70 73 72
16 F M.Renev 65 71 69 67 67 68 68 53 69 36 67 68 69
17 F D.Trankov 62 68 66 65 70 71 73 51 62 27 61 66 65
18 F T.Andrenov 60 64 62 63 66 65 70 52 61 40 63 60 66

Cameroon

Position Name Skill Speed Agress. Ball Ctl. Shot Pwr Shot Acc Agility Bicycles Headers Slides Stamina Passing Reaction
1 G J.Ogowee 69 76 63 73 74 73 72 30 68 70 74 73 64
15 D S.Wombanga 73 75 52 75 76 70 74 72 72 70 71 70 55
3 D V.Nobaroon 70 73 61 71 73 63 71 65 68 80 70 63 61
6 D F.Guidon 65 68 63 70 75 62 67 60 64 75 66 62 65
14 D R.Efstel 65 70 63 68 72 66 68 67 66 67 67 66 64
9 M J.Mangofer 87 80 61 85 70 85 82 81 89 38 70 85 71
4 M S.Cooper 82 79 69 81 71 80 80 80 83 48 74 80 71
2 M M.Joumbai 84 78 65 85 73 79 80 86 83 51 70 79 66
13 M D.Goujon 79 80 59 79 68 77 78 77 80 46 69 77 60
12 F A.Mangofer 82 78 67 83 67 79 79 82 84 35 71 79 74
10 F J.Nobango 77 75 69 79 71 73 75 75 79 39 67 73 70
16 G S.Vorrumba 69 67 65 74 70 72 66 30 62 70 70 72 63
5 D H.Kuba 63 72 59 67 69 58 68 65 64 65 69 63 62
20 D V.Olor 55 62 56 66 70 64 67 70 66 69 67 66 51
8 M E.Llabong 78 70 73 79 70 75 73 79 79 52 68 75 74
19 M H.Nobaroon 71 69 65 70 66 69 70 75 74 50 66 69 58
7 M R.Lampong 70 70 64 71 68 71 66 69 70 44 69 73 55
11 F P.Karuba 85 68 74 84 73 80 74 79 87 37 64 80 70
17 F C.Goujon 65 67 70 71 68 68 70 65 69 30 59 66 62
18 F H.Mironbag 62 70 67 80 72 74 71 69 71 35 60 72 57

Canada

Position Name Skill Speed Agress. Ball Ctl. Shot Pwr Shot Acc Agility Bicycles Headers Slides Stamina Passing Reaction
1 G M.Davies 73 80 89 76 79 78 75 05 74 74 80 79 85
5 D J.Dyck 70 82 87 55 75 65 75 32 83 73 77 65 83
3 D M.Germic 73 64 80 62 72 68 68 45 70 74 64 68 78
2 D J.Bruce 68 70 72 65 70 64 67 43 65 77 68 64 71
16 D W.Radford 65 76 73 63 68 62 69 43 68 69 74 62 72
14 M M.Smith 85 79 85 83 82 88 80 72 77 53 81 81 82
4 M J.Tian 82 81 82 79 72 78 81 69 73 49 78 72 80
8 M A.Travica 67 80 78 69 69 61 77 51 69 78 80 61 77
11 M D.Warfield 75 59 73 72 70 80 64 56 71 52 62 80 71
12 F C.Maurizio 89 87 89 88 73 83 88 85 81 42 75 80 80
9 F G.Ashcroft 75 85 80 63 70 73 80 52 79 39 80 65 79
18 G S.Holgate 75 73 74 69 74 79 72 05 69 70 75 75 77
